| Name | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM | Samsung Chromebook 2 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $179.99 | |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 2.1 GHz Intel Celeron | 1.9 GHz Exynos 5 Octa 5420 |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB flash_memory_solid_state |
|---|
| Chipset Brand | Intel GMA HD | |
|---|
| Card Description | Intel GMA HD | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 11 hours | 8 hours |
|---|
| Brand Name | Asus | Samsung |
|---|
| Series | Chromebook | Chromebook 2 11" |
|---|
| Item model number | C200MA-DS01 | XE503C12-K02US |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.5 pounds | 2.6 pounds |
|---|
| Item Dimensions L x W x H | 12 x 7.90 x 0.80 inches | 11.40 x 8.02 x 0.65 inches |
|---|
| Color
| Black, Silver | White |
|---|
| Processor Brand | Intel Celeron | Samsung |
|---|
| Processor Count | 1 | 1 |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium-Ion (Li-Ion) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Audio-out Ports (#) | | 1 |
|---|