Name | Samsung Chromebook 2 | ASUS Chromebook Flip C100PA-DB02 10.1 Inch Touch Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $350 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 10.1 inches |
---|
Max Screen Resolution | 1366x768 | 1280*800 pixels |
---|
Processor | 1.9 GHz Exynos 5 Octa 5420 | 1.8 GHz |
---|
RAM | 4 GB DDR3L SDRAM | 4 GB DDR3 |
---|
Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
---|
Wireless Type | 802.11 A/C | 802.11 A/C |
---|
Number of USB 2.0 Ports | 1 | |
---|
Number of USB 3.0 Ports | 1 | 2 |
---|
Average Battery Life (in hours) | 8 hours | 11 hours |
---|
Brand Name | Samsung | Asus |
---|
Series | Chromebook 2 11" | Chromebook Flip |
---|
Item model number | XE503C12-K02US | C100PA-DB02 |
---|
Operating System | Chrome | Chrome |
---|
Item Weight | 2.6 pounds | 2 pounds |
---|
Item Dimensions L x W x H | 11.40 x 8.02 x 0.65 inches | 7.20 x 10.40 x 0.60 inches |
---|
Color
| White | Moonstone White |
---|
Processor Brand | Samsung | NVIDIA |
---|
Processor Count | 1 | 1 |
---|
Flash Memory Size | 16 | 16.0 |
---|
Audio-out Ports (#) | 1 | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Graphics Coprocessor | | NVIDIA Kepler GPU with 192 NVIDIA CUDA cores |
---|
Color | | Silver |
---|