Name | Samsung Chromebook 2 | Samsung Chromebook 2 |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 11.6 inches |
---|
Max Screen Resolution | 1366x768 | 1366x768 |
---|
Processor | 1.9 GHz Exynos 5 Octa 5420 | 1.9 GHz Exynos 5 Octa 5420 |
---|
RAM | 4 GB DDR3L SDRAM | 4 GB DDR3L SDRAM |
---|
Hard Drive | 16 GB flash_memory_solid_state | 16 GB flash_memory_solid_state |
---|
Wireless Type | 802.11 A/C | 802.11bgn |
---|
Number of USB 2.0 Ports | 1 | 1 |
---|
Number of USB 3.0 Ports | 1 | 1 |
---|
Average Battery Life (in hours) | 8 hours | 8 hours |
---|
Brand Name | Samsung | Samsung |
---|
Series | Chromebook 2 11" | Chromebook 2 |
---|
Item model number | XE503C12-K02US | XE503C12-K01US |
---|
Operating System | Chrome | Chrome |
---|
Item Weight | 2.6 pounds | 2.6 pounds |
---|
Item Dimensions L x W x H | 11.40 x 8.02 x 0.65 inches | 1 x 1 x 1 inches |
---|
Color
| White | Black |
---|
Processor Brand | Samsung | Samsung |
---|
Processor Count | 1 | 4 |
---|
Flash Memory Size | 16 | 16.0 |
---|
Audio-out Ports (#) | 1 | |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Screen Resolution | | 1366 x 768 |
---|
Memory Speed
| | 1600 MHz |
---|
Graphics Coprocessor | | ARM Mali-T628 MP6 |
---|
Computer Memory Type | | DDR3 SDRAM |
---|
Hard Drive Rotational Speed | | 1 RPM |
---|
Optical Drive Type | | No optical drive |
---|
Battery Type | | Lithium Polymer (LiPo) |
---|