| Name | ASUS CHROMEBOX-M004U Desktop | Samsung Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $159.19 | $192.98 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.7 GHz Exynos 5000 Series |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB SSD | 16 GB flash_memory_solid_state |
|---|
| Wireless Type | 802.11A, 802.11B, 802.11G, 802.11n | 802.11 a/b/g/n |
|---|
| Number of USB 3.0 Ports | 4 | 1 |
|---|
| Brand Name | Asus | Samsung |
|---|
| Series | CHROMEBOX-M004U | Series 3 Chromebook |
|---|
| Item model number | CHROMEBOX-M004U | XE303C12-A01US |
|---|
| Hardware Platform | PC | Consumer Electronics |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 1.3 pounds | 2.4 pounds |
|---|
| Item Dimensions L x W x H | 4.88 x 4.88 x 1.65 inches | 11.40 x 8.21 x 0.69 inches |
|---|
| Processor Brand | Intel | Samsung |
|---|
| Processor Count | 2 | 2 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Screen Size | | 11.6 inches |
|---|
| Screen Resolution | | 1366 x 768 |
|---|
| Max Screen Resolution | | 1366x768 |
|---|
| Memory Speed
| | 1333.00 |
|---|
| Graphics Coprocessor | | Integrated Graphics |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|
| Average Battery Life (in hours) | | 6.3 hours |
|---|
| Color
| | Silver |
|---|
| Hard Drive Rotational Speed | | 1 RPM |
|---|
| Optical Drive Type | | No optical drive |
|---|
| Battery Type | | Lithium Polymer (LiPo) |
|---|
| Power Source | | AC |
|---|
| Voltage | | 110 volts |
|---|
| Batteries: | | 1 Lithium ion batteries required. (included) |
|---|