Name | Samsung Chromebook | Samsung Chromebook |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | | $192.98 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 11.6 inches |
---|
Screen Resolution | 1366 x 768 | 1366 x 768 |
---|
Max Screen Resolution | 1366x768 | 1366x768 |
---|
Processor | 1.7 GHz Exynos 5200 | 1.7 GHz Exynos 5000 Series |
---|
RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
---|
Hard Drive | 16 GB eMMC | 16 GB flash_memory_solid_state |
---|
Graphics Coprocessor | Integrated Graphics | Integrated Graphics |
---|
Wireless Type | 802.11abg | 802.11 a/b/g/n |
---|
Number of USB 2.0 Ports | 1 | 1 |
---|
Number of USB 3.0 Ports | 1 | 1 |
---|
Brand Name | Samsung | Samsung |
---|
Series | Chromebook | Series 3 Chromebook |
---|
Item model number | XE303C12-H01US | XE303C12-A01US |
---|
Hardware Platform | PC | Consumer Electronics |
---|
Operating System | Google Chrome OS | Chrome |
---|
Item Weight | 2.4 pounds | 2.4 pounds |
---|
Item Dimensions L x W x H | 11.40 x 8.09 x 0.69 inches | 11.40 x 8.21 x 0.69 inches |
---|
Color
| Silver | Silver |
---|
Processor Brand | Samsung | Samsung |
---|
Processor Count | 1 | 2 |
---|
Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
---|
Flash Memory Size | 16 | 16 |
---|
Hard Drive Interface | Solid State | |
---|
Audio-out Ports (#) | 1 | |
---|
Battery Type | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Memory Speed
| | 1333.00 |
---|
Average Battery Life (in hours) | | 6.3 hours |
---|
Hard Drive Rotational Speed | | 1 RPM |
---|
Optical Drive Type | | No optical drive |
---|
Power Source | | AC |
---|
Voltage | | 110 volts |
---|