| Name | Toshiba CB35-B3340 13.3-Inch Chromebook 2 | Samsung Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $279.00 | $192.98 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Max Screen Resolution | 1920x1080 pixels | 1366x768 |
|---|
| Processor | 2.16 GHz Intel Celeron | 1.7 GHz Exynos 5000 Series |
|---|
| RAM | 4 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Graphics Coprocessor | Intel HD graphics | Integrated Graphics |
|---|
| Wireless Type | 802.11 A/C | 802.11 a/b/g/n |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 9 hours | 6.3 hours |
|---|
| Brand Name | Toshiba | Samsung |
|---|
| Series | Toshiba Chromebook 2 CB35-B3340 | Series 3 Chromebook |
|---|
| Item model number | PLM02U-009008 | XE303C12-A01US |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3 pounds | 2.4 pounds |
|---|
| Item Dimensions L x W x H | 12.60 x 8.40 x 0.76 inches | 11.40 x 8.21 x 0.69 inches |
|---|
| Color
| silver | Silver |
|---|
| Processor Brand | Intel | Samsung |
|---|
| Processor Count | 1 | 2 |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Screen Resolution | | 1366 x 768 |
|---|
| Memory Speed
| | 1333.00 |
|---|
| Hard Drive | | 16 GB flash_memory_solid_state |
|---|
| Hardware Platform | | Consumer Electronics |
|---|
| Computer Memory Type | | DDR3 SDRAM |
|---|
| Hard Drive Rotational Speed | | 1 RPM |
|---|
| Optical Drive Type | | No optical drive |
|---|
| Battery Type | | Lithium Polymer (LiPo) |
|---|
| Power Source | | AC |
|---|
| Voltage | | 110 volts |
|---|