| Name | HP Chromebook 11-1101 | Samsung Series 5 550 Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $224.99 | |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 12.1 inches |
|---|
| Screen Resolution | 1366 X 768 | 1280 x 800 |
|---|
| Max Screen Resolution | 1366x768 | |
|---|
| Processor | 1.7 GHz Exynos 5250 | 1.3 GHz Celeron 867 |
|---|
| RAM | 2 GB DDR3L SDRAM | 4 GB DDR3 |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | |
|---|
| Graphics Coprocessor | ARM Mali-T604 4-core at 533 MHz | Intel HD Graphics |
|---|
| Chipset Brand | ARM | Intel |
|---|
| Wireless Type | 802.11bgn | |
|---|
| Number of USB 2.0 Ports | 2 | 2 |
|---|
| Average Battery Life (in hours) | 6 hours | |
|---|
| Brand Name | HP | Samsung |
|---|
| Series | Pavilion | series 5 |
|---|
| Item model number | F2J07AA#ABA | XE550C22-H01US |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome OS | Google Chrome OS |
|---|
| Item Weight | 2.3 pounds | 3 pounds |
|---|
| Item Dimensions L x W x H | 7.68 x 11.69 x 0.69 inches | 11.50 x 8.50 x 0.83 inches |
|---|
| Color
| White | Silver |
|---|
| Rear Webcam Resolution
| 2 MP | |
|---|
| Processor Brand | Samsung Exynos | Intel celeron |
|---|
| Processor Count | 2 | |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Power Source | DC | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | |
|---|
| Optical Drive Type | | No |
|---|
| Battery Type | | Lithium Polymer (LiPo) |
|---|