Name | ASUS CHROMEBOX-M115U Desktop | ThinkPad Yoga 11e Chromebook - Intel Celeron N2940 |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $274.99 | $436.05 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 2 inches | 11.6 inches |
---|
Processor | 1.4 GHz Celeron SU2300 | Celeron N2940 processor (2MB Cache, Up To 2.25GHz) |
---|
RAM | 2 GB DDR3 | 4 GB DDR3L SDRAM |
---|
Memory Speed
| 1600 MHz | |
---|
Hard Drive | 0 GB | 16GB eMMC |
---|
Graphics Coprocessor | Intel HD | Intel HD Graphics |
---|
Wireless Type | 802.11bgn | AC/B/G/N |
---|
Number of USB 3.0 Ports | 4 | 1 |
---|
Brand Name | Asus | |
---|
Item model number | CHROMEBOX-M115U | |
---|
Operating System | Chrome | |
---|
Item Weight | 1.3 pounds | 3.1 lbs with 4-cell battery |
---|
Item Dimensions L x W x H | 4.88 x 1.65 x 4.88 inches | |
---|
Color
| Blue | |
---|
Processor Brand | Intel | |
---|
Processor Count | 1 | |
---|
Computer Memory Type | DDR3 SDRAM | |
---|
Flash Memory Size | 16.0 | |
---|
Hard Drive Rotational Speed | 1 RPM | |
---|
Optical Drive Type | No optical drive | |
---|
Audio-out Ports (#) | 1 | |
---|
Max Screen Resolution | | 1366 x 768 pixels |
---|
Average Battery Life (in hours) | | 8 hours |
---|
Number of USB 2.0 Ports | | 1 |
---|