| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | Acer Aspire C710-2487 11.6-Inch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $314.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.1 GHz Celeron 847 |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3 |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 320 GB SATA |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics |
|---|
| Wireless Type | 802.11bgn | 802.11 a/b/g/n |
|---|
| Number of USB 3.0 Ports | 2 | |
|---|
| Average Battery Life (in hours) | 9 hours | 4 hours |
|---|
| Brand Name | Toshiba | Acer |
|---|
| Series | Toshiba Chromebook CB35-A3120 | C710 |
|---|
| Item model number | PLM01U-002005 | C710-2487 |
|---|
| Hardware Platform | PC | Linux |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 3 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 11.22 x 1.09 x 7.95 inches |
|---|
| Color
| Silver | Iron Gray |
|---|
| Processor Brand | Intel Celeron | Intel Celeron |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | |
|---|
| Hard Drive Interface | Solid State | Serial ATA |
|---|
| Optical Drive Type | No | No |
|---|
| Battery Type | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Graphics Card Ram Size | | 128 MB |
|---|
| Number of USB 2.0 Ports | | 3 |
|---|
| Hard Drive Rotational Speed | | 5400 RPM |
|---|
| Audio-out Ports (#) | | 1 |
|---|