| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | Acer C720-3404 11.6-Inch Chromebook |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $279.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.7 GHz Core i3-4005U |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 32 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics 4400 |
|---|
| Wireless Type | 802.11bgn | 802.11bgn |
|---|
| Number of USB 3.0 Ports | 2 | 1 |
|---|
| Average Battery Life (in hours) | 9 hours | 8.5 hours |
|---|
| Brand Name | Toshiba | Acer |
|---|
| Series | Toshiba Chromebook CB35-A3120 | C720 |
|---|
| Item model number | PLM01U-002005 | C720-3404 |
|---|
| Hardware Platform | PC | PC |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 2.8 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 11.34 x 8.03 x 0.75 inches |
|---|
| Color
| Silver | Granite Gray |
|---|
| Processor Brand | Intel Celeron | Intel Core i3 |
|---|
| Processor Count | 1 | 2 |
|---|
| Computer Memory Type | DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16 | 32 |
|---|
| Hard Drive Interface | Solid State | Solid State |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|