| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | Acer Chromebook 15 CB5-571-C4T3 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $219.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 15.6 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
|---|
| Processor | 1.4 GHz Celeron 2955U | 1.5 GHz Celeron 3205U |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD Graphics |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 2 | 1 |
|---|
| Average Battery Life (in hours) | 9 hours | 9 hours |
|---|
| Brand Name | Toshiba | Acer |
|---|
| Series | Toshiba Chromebook CB35-A3120 | CB5-571 |
|---|
| Item model number | PLM01U-002005 | CB5-571-C4T3 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 4.8 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 15.08 x 9.65 x 0.97 inches |
|---|
| Color
| Silver | Linen White |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 1 | |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|