| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | ASUS Chromebook 12-Inch with Gigabit WiFi, 16GB Storage & 2GB RAM |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $179.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 x 768 | 1366 x 768 |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 |
|---|
| Processor | 1.4 GHz Celeron 2955U | 2.1 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3 | 2 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 2 | 1 |
|---|
| Average Battery Life (in hours) | 9 hours | 11 hours |
|---|
| Brand Name | Toshiba | Asus |
|---|
| Series | Toshiba Chromebook CB35-A3120 | Chromebook |
|---|
| Item model number | PLM01U-002005 | C200MA-DS01 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 2.5 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 12 x 7.90 x 0.80 inches |
|---|
| Color
| Silver | Black, Silver |
|---|
| Processor Brand | Intel Celeron | Intel Celeron |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16.0 |
|---|
| Hard Drive Interface | Solid State | Solid State |
|---|
| Optical Drive Type | No | No |
|---|
| Battery Type | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Chipset Brand | | Intel GMA HD |
|---|
| Card Description | | Intel GMA HD |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|