| Name | Toshiba CB35-A3120 13.3-Inch Chromebook | Samsung Chromebook 2 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $247.42 | $399.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 13.3 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1920x1080 |
|---|
| Processor | 1.4 GHz Celeron 2955U | 2 GHz Exynos 5 Octa 5800 |
|---|
| RAM | 2 GB DDR3 | 4 GB DDR3L SDRAM |
|---|
| Memory Speed
| 1600 MHz | |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB flash_memory_solid_state |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11bgn | 802.11 a/b/g/n |
|---|
| Number of USB 3.0 Ports | 2 | 1 |
|---|
| Average Battery Life (in hours) | 9 hours | 8.5 hours |
|---|
| Brand Name | Toshiba | Samsung |
|---|
| Series | Toshiba Chromebook CB35-A3120 | Chromebook 2 13" |
|---|
| Item model number | PLM01U-002005 | XE503C32-K01US |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3.3 pounds | 3.1 pounds |
|---|
| Item Dimensions L x W x H | 8.90 x 12.90 x 0.80 inches | 12.72 x 8.80 x 0.65 inches |
|---|
| Color
| Silver | Luminous Titan |
|---|
| Processor Brand | Intel Celeron | Samsung |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16 | 16 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Optical Drive Type | No | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Number of USB 2.0 Ports | | 1 |
|---|
| Audio-out Ports (#) | | 1 |
|---|