| Name | Acer C720 Chromebook | Toshiba CB35-B3330 13.3-Inch Chromebook 2 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $359.99 | $237.99 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 13.3 inches |
|---|
| Screen Resolution | 1366 x 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366x768 pixels |
|---|
| Processor | 1.4 GHz Celeron 2955U | 2.16 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | flash_memory_solid_state | 16 GB SSD |
|---|
| Graphics Coprocessor | Intel HD Graphics | Intel HD graphics |
|---|
| Graphics Card Ram Size | 128 MB | |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 8.5 hours | 11 hours |
|---|
| Brand Name | Acer | Toshiba |
|---|
| Series | C720 | Toshiba Chromebook 2 CB35-B3330 |
|---|
| Item model number | C720-2420 | PLM02U-007008 |
|---|
| Hardware Platform | PC | PC |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 2.8 pounds | 3 pounds |
|---|
| Item Dimensions L x W x H | 11.34 x 8.03 x 0.75 inches | 12.60 x 8.40 x 0.76 inches |
|---|
| Color
| Granite Gray | silver |
|---|
| Processor Brand | Intel Celeron | Intel |
|---|
| Processor Count | 1 | 1 |
|---|
| Computer Memory Type | DDR3 SDRAM | SODIMM, DDR3 SDRAM |
|---|
| Flash Memory Size | 32 | 16.0 |
|---|
| Hard Drive Interface | Serial ATA | Solid State, USB 3.0 |
|---|
| Optical Drive Type | No | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Battery Type | Lithium Polymer (LiPo) | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Power Source | | AC Power Adapter |
|---|