| Name | Toshiba CB35-B3330 13.3-Inch Chromebook 2 | ASUS Chromebook 13-Inch HD with Gigabit WiFi, 16GB Storage & 2GB RAM |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $237.99 | $199.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 13.3 inches | 13.3 inches |
|---|
| Max Screen Resolution | 1366x768 pixels | 1366x768 |
|---|
| Processor | 2.16 GHz Intel Celeron | 2.16 GHz Intel Celeron |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Hard Drive | 16 GB SSD | 0 GB SSD |
|---|
| Graphics Coprocessor | Intel HD graphics | Intel HD Graphics |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 1 | 1 |
|---|
| Number of USB 3.0 Ports | 1 | 1 |
|---|
| Average Battery Life (in hours) | 11 hours | 10 hours |
|---|
| Brand Name | Toshiba | Asus |
|---|
| Series | Toshiba Chromebook 2 CB35-B3330 | Chromebook C300MA |
|---|
| Item model number | PLM02U-007008 | C300MA-DB01 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome | Chrome |
|---|
| Item Weight | 3 pounds | 3.1 pounds |
|---|
| Item Dimensions L x W x H | 12.60 x 8.40 x 0.76 inches | 13 x 9.10 x 0.90 inches |
|---|
| Color
| silver | Black |
|---|
| Processor Brand | Intel | Intel Celeron |
|---|
| Processor Count | 1 | 2 |
|---|
| Computer Memory Type | SODIMM, DDR3 SDRAM | DDR3 SDRAM |
|---|
| Flash Memory Size | 16.0 | 16 |
|---|
| Hard Drive Interface | Solid State, USB 3.0 | |
|---|
| Power Source | AC Power Adapter | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Screen Resolution | | 1366 x 768 |
|---|
| Memory Speed
| | 1600 MHz |
|---|
| Hard Drive Rotational Speed | | 1 RPM |
|---|
| Optical Drive Type | | No optical drive |
|---|
| Voltage | | 19 volts |
|---|