Name | HP Chromebook 11-1101 | Toshiba CB35-B3330 13.3-Inch Chromebook 2 |
---|
Photo |  |
 |
---|
Brand |
 |
 |
---|
Price | $224.99 | $237.99 |
---|
Buy | Buy from Amazon | Buy from Amazon |
---|
Screen Size | 11.6 inches | 13.3 inches |
---|
Screen Resolution | 1366 X 768 | |
---|
Max Screen Resolution | 1366x768 | 1366x768 pixels |
---|
Processor | 1.7 GHz Exynos 5250 | 2.16 GHz Intel Celeron |
---|
RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
---|
Hard Drive | 16 GB flash_memory_solid_state | 16 GB SSD |
---|
Graphics Coprocessor | ARM Mali-T604 4-core at 533 MHz | Intel HD graphics |
---|
Chipset Brand | ARM | |
---|
Wireless Type | 802.11bgn | 802.11 A/C |
---|
Number of USB 2.0 Ports | 2 | 1 |
---|
Average Battery Life (in hours) | 6 hours | 11 hours |
---|
Brand Name | HP | Toshiba |
---|
Series | Pavilion | Toshiba Chromebook 2 CB35-B3330 |
---|
Item model number | F2J07AA#ABA | PLM02U-007008 |
---|
Hardware Platform | PC | PC |
---|
Operating System | Chrome OS | Chrome |
---|
Item Weight | 2.3 pounds | 3 pounds |
---|
Item Dimensions L x W x H | 7.68 x 11.69 x 0.69 inches | 12.60 x 8.40 x 0.76 inches |
---|
Color
| White | silver |
---|
Rear Webcam Resolution
| 2 MP | |
---|
Processor Brand | Samsung Exynos | Intel |
---|
Processor Count | 2 | 1 |
---|
Computer Memory Type | DDR3 SDRAM | SODIMM, DDR3 SDRAM |
---|
Flash Memory Size | 16.0 | 16.0 |
---|
Hard Drive Interface | Solid State | Solid State, USB 3.0 |
---|
Audio-out Ports (#) | 1 | |
---|
Power Source | DC | AC Power Adapter |
---|
Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
---|
Number of USB 3.0 Ports | | 1 |
---|