| Name | Hisense Chromebook 11 | ASUS Chromebook Flip 10.1-Inch Convertible 2 in 1 Touchscreen |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $149.00 | $234.95 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 10.1 inches |
|---|
| Max Screen Resolution | 1366 x 768 pixels | 1280 x 800 pixels |
|---|
| Processor | 1.8 GHz | 1.8 GHz Cortex |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3 |
|---|
| Hard Drive | 16 GB | 0 GB |
|---|
| Graphics Coprocessor | Intel HD Graphics | |
|---|
| Wireless Type | 802.11 A/C | 802.11 A/C |
|---|
| Number of USB 3.0 Ports | 1 | |
|---|
| Average Battery Life (in hours) | 10 hours | |
|---|
| Brand Name | Hisense | Asus |
|---|
| Series | Haier Chromebook 11 | Chromebook |
|---|
| Item model number | Chromebook 11 | C100PA-DB01 |
|---|
| Operating System | Chrome | Chrome OS |
|---|
| Item Weight | 2.5 pounds | 2 pounds |
|---|
| Item Dimensions L x W x H | 11.40 x 8.07 x 0.77 inches | 7.20 x 10.60 x 0.60 inches |
|---|
| Color
| Black | |
|---|
| Processor Brand | Rockchip | Rockchip |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Optical Drive Type | No | |
|---|
| Color | | Silver |
|---|
| Processor Count | | 1 |
|---|