| Name | HP Chromebook 11-1101 | Hisense Chromebook 11 |
|---|
| Photo |  |
 |
|---|
| Brand |
 |
 |
|---|
| Price | $224.99 | $149.00 |
|---|
| Buy | Buy from Amazon | Buy from Amazon |
|---|
| Screen Size | 11.6 inches | 11.6 inches |
|---|
| Screen Resolution | 1366 X 768 | |
|---|
| Max Screen Resolution | 1366x768 | 1366 x 768 pixels |
|---|
| Processor | 1.7 GHz Exynos 5250 | 1.8 GHz |
|---|
| RAM | 2 GB DDR3L SDRAM | 2 GB DDR3L SDRAM |
|---|
| Hard Drive | 16 GB flash_memory_solid_state | 16 GB |
|---|
| Graphics Coprocessor | ARM Mali-T604 4-core at 533 MHz | Intel HD Graphics |
|---|
| Chipset Brand | ARM | |
|---|
| Wireless Type | 802.11bgn | 802.11 A/C |
|---|
| Number of USB 2.0 Ports | 2 | |
|---|
| Average Battery Life (in hours) | 6 hours | 10 hours |
|---|
| Brand Name | HP | Hisense |
|---|
| Series | Pavilion | Haier Chromebook 11 |
|---|
| Item model number | F2J07AA#ABA | Chromebook 11 |
|---|
| Hardware Platform | PC | |
|---|
| Operating System | Chrome OS | Chrome |
|---|
| Item Weight | 2.3 pounds | 2.5 pounds |
|---|
| Item Dimensions L x W x H | 7.68 x 11.69 x 0.69 inches | 11.40 x 8.07 x 0.77 inches |
|---|
| Color
| White | Black |
|---|
| Rear Webcam Resolution
| 2 MP | |
|---|
| Processor Brand | Samsung Exynos | Rockchip |
|---|
| Processor Count | 2 | |
|---|
| Computer Memory Type | DDR3 SDRAM | |
|---|
| Flash Memory Size | 16.0 | 16.0 |
|---|
| Hard Drive Interface | Solid State | |
|---|
| Audio-out Ports (#) | 1 | |
|---|
| Power Source | DC | |
|---|
| Batteries: | 1 Lithium ion batteries required. (included) | 1 Lithium ion batteries required. (included) |
|---|
| Number of USB 3.0 Ports | | 1 |
|---|
| Optical Drive Type | | No |
|---|